If you’re in need of a heavy-duty truck that can handle the toughest jobs, then the 2009 Ford F-Series Super Duty Chassis Cab might be just what you’re looking for. The F-Series has been America’s best-selling line of trucks for 31 years running, and the 2009 F550 is no exception.
With impressive towing capacity, powerful engines, and rugged construction, the F550 is a workhorse that can get the job done.
In this article, we’ll take a closer look at the towing capacity of the 2009 Ford F550 and what makes it such a capable and reliable truck.
So, without further ado, let’s get started.
Table of Contents
2009 Ford F550 Engine Options
The 2009 F550 Super Duty Chassis Cab is powered by a 6.8L V10 Engine. Plus, the truck also comes with a 6.4L Power Stroke V8 Turbo Diesel.
2009 Ford F550 Features
- Standard manual air conditioning
- Standard SOS Post-Crash Alert System
- Integrated Trailer Brake Controller,1
- standard on XLT and LARIAT
- Remote keyless entry/anti-theft system, standard on XLT and LARIAT
- Leather-trimmed heated seats, standard on LARIAT
- Ford SYNC,® standard on LARIAT
- Ford Work Solutions options
2009 Ford F550 Towing Capacity according to the engine type
Super Duty Chassis Cabs (Automatic Transmission)
ENGINE TYPE | CONVENTIONAL TOWING | 5TH-WHEEL TOWING |
6.8L V10 Turbo Diesel | 16,000 lbs | 18,300 lbs |
6.4L V8 Turbo Diesel | 16,000 lbs | 24,500 lbs |
Super Duty Chassis Cabs (Manual Transmission)
ENGINE TYPE | CONVENTIONAL TOWING | 5TH-WHEEL TOWING |
6.8L V10 Turbo Diesel | 16,000 lbs | 18,300 lbs |
6.4L V8 Turbo Diesel | 16,000 lbs | 19,500 lbs |
The robust 6.8L Power Stroke Diesel 3V SOHC V10 engine has proven its mettle with its impressive strength, delivering optimal towing capabilities. With a peak horsepower of 362 and a pinnacle torque of 457 lb.-ft, this powerhouse, when coupled with the F550, offers a maximum conventional towing capacity of 16,000 lbs and an impressive 5th-wheel towing capacity of 18,300 lbs.
On the other hand, the 6.4L V8 Gas engine showcases an exceptional performance that sets it apart from the rest in its class, producing a maximum power output of 325 horsepower and a staggering torque of 600 lb.-ft.Outfitted with this engine, the 2009 Ford F550 can haul up to 16,000 lbs for conventional towing and an astonishing 24,500 lbs for 5th-wheel towing, making it an unbeatable choice for heavy-duty hauling.
Now, it’s time to explore the 2009 Ford F550 Towing Charts.
CONVENTIONAL TOWING (AUTOMATIC TRANSMISSION)
2009 Ford F550 Towing Capacity Chart–Regular Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 16,000 lbs |
2009 Ford F550 Towing Capacity Chart–Supercab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 16,000 lbs |
2009 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 16,000 lbs |
5TH-WHEEL TOWING (AUTOMATIC TRANSMISSION)
2009 Ford F550 Towing Capacity Chart–Regular Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 18,300 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 18,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 18,300 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 18,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 17,500 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 17,100 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 17,500 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 17,100 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 24,500 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 24,100 lbs |
2009 Ford F550 Towing Capacity Chart–Supercab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,900 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,500 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,900 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,500 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 17,100 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,700 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 17,100 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,700 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 24,100 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 23,700 lbs |
2009 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,700 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,400 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,700 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,400 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,900 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,500 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,900 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,500 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 23,900 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 33,000 lbs | 23,700 lbs |
CONVENTIONAL TOWING (MANUAL TRANSMISSION)
2009 Ford F550 Towing Capacity Chart–Regular Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 16,000 lbs |
2009 Ford F550 Towing Capacity Chart–Supercab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 16,000 lbs |
2009 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,000 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 16,000 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 16,000 lbs |
5TH-WHEEL TOWING (MANUAL TRANSMISSION)
2009 Ford F550 Towing Capacity Chart–Regular Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 18,500 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 18,100 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 18,500 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 18,100 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 17,600 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 17,300 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 17,600 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 17,300 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 19,800 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 19,200 lbs |
2009 Ford F550 Towing Capacity Chart–Supercab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,900 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,500 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,900 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,500 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 17,100 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,700 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 17,100 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,700 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 19,100 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 18,700 lbs |
2009 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,700 lbs |
4×4 DRW | 6.8L SOHC V10 | 4.88 | 26,000 lbs | 17,400 lbs |
4×2 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,700 lbs |
4×4 DRW | 6.8L SOHC V10 | 5.38 | 26,000 lbs | 17,400 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.30 | 26,000 lbs | 16,900 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,900 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 26,000 lbs | 16,500 lbs |
4×2 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 18,900 lbs |
4×4 DRW | 6.4L V8 Turbo Diesel | 4.88 | 28,000 lbs | 18,500 lbs |
Explore More: 2023 Ford F550 Towing Capacity 2022 Ford F550 Towing Capacity 2021 Ford F550 Towing Capacity 2020 Ford F550 Towing Capacity 2019 Ford F550 Towing Capacity 2018 Ford F550 Towing Capacity 2017 Ford F550 Towing Capacity 2016 Ford F550 Towing Capacity 2015 Ford F550 Towing Capacity 2014 Ford F550 Towing Capacity 2013 Ford F550 Towing Capacity 2012 Ford F550 Towing Capacity 2011 Ford F550 Towing Capacity 2010 Ford F550 Towing Capacity
Towing Features on 2009 Ford F550
INTEGRATED TRAILER BRAKE CONTROLLER (TBC) – An improved user interface makes this optional controller easy to operate. The result is seamless braking while towing even the heaviest loads. The design looks great and eliminates messy mounting and wiring of aftermarket installations. A built-in trailer disconnect alarm and a Ford limited warranty complete the package.
UPFITTER SWITCHES — These standard switches can operate high-power relays for heavy-duty accessories. Integrated with the instrument panel, their handsome design fits your truck. This super clean installation is pre-wired and ready to go.
POWERSCOPE MIRRORS – The POWERSCOPE Mirrors are a unique feature designed specifically for the Super Duty trucks. These mirrors are larger in size and can be adjusted, folded, and telescoped up to 3 inches on each side of the vehicle by simply using a switch. They also include a heated glass feature, integrated turn signals, and clearance lamps, making them extremely convenient and functional.
Additionally, the POWERSCOPE Mirrors come with a manually adjustable heated spotter mirror that provides excellent visibility in all weather conditions. When compared to other mirrors in its class, the POWERSCOPE Mirrors offer unmatched functionality and convenience.
Some Safety Tips for Towing with the 2009 Ford F550
Towing can be dangerous if not done correctly. Here are some towing safety tips to keep in mind when towing with your 2009 Ford F550:
- When fastening a trailer to your truck, it is essential to ensure that it is securely connected and all safety chains and electrical connections are firmly in place.
- It is also crucial to evaluate the weight distribution of the trailer to ensure that it is evenly dispersed and properly balanced.
- To account for the added weight and length of the trailer, it is advisable to adjust your driving habits by taking wider turns, allowing for additional space for braking, and avoiding sudden movements.
- Prior to towing, inspect your brakes, tires, and lights to ensure that they are in optimal working condition.
- It is imperative not to surpass your truck’s towing capacity or the hitch’s capacity.
Conclusion on 2009 Ford F550 Towing Capacity
The 2009 Ford F550 is an extraordinary heavy-duty truck, with an impressive capacity for towing. With the appropriate equipment and meticulous planning, it has the ability to safely and efficiently tow colossal loads.
Furthermore, it is crucial to maintain your truck regularly, to guarantee that it is in optimal working condition and has the ability to handle the strain of towing. If you adhere to the recommendations delineated in this discourse, you can safely and efficiently tow with your 2009 Ford F550.
By following the suggestions provided, you can ensure that your tow is executed with proficiency, and you are safeguarded along with your equipment.
How to calculate the load your vehicle can carry/tow?
1. Use the appropriate maximum GCWR chart (in the Trailer Towing section in this chapter) for your type of engine and rear axle ratio.
2. Weigh your vehicle without cargo. To obtain the correct weights, take your vehicle to a shipping company or an inspection station for trucks.
3. Subtract your loaded weight from the maximum GCWR in the chart. This is the maximum trailer weight your vehicle can tow. It must be below the maximum trailer weight shown in the chart.
Some Important Information on 2009 Ford F550 Towing Capacity
- Maximum trailer weight for bumper towing is 5,000 lbs.
- Trailer tongue load weight should be 10-15% of the total loaded trailer weight.
- The combined weight of the vehicle and trailer cannot exceed the GCWR in the vehicle manual.
- F550 owners must read and review the owner’s manual before towing.
- The 2009 F550’s maximum towing capacity requires a powerful engine, Max Trailer Tow Package, specific tires, and wheels, and approved towing accessories.
- Towing capacity depends on the vehicle configuration, cargo, passenger weight, trailer tongue weight, towing accessories, and customizations.
- Your vehicle can tow class I, II, or III trailers if the maximum weight is within the limits listed for your engine and rear axle ratio on the provided charts.
- Load capacity is determined by weight, not volume, so not all available space may be used when loading.
- Towing puts extra load on the vehicle’s engine, transmission, axle, brakes, tires, and suspension, so these components should be inspected regularly during and after towing.
Stellan Carter is an accomplished writer, entrepreneur, and avid Ford Raptor owner. As a co-founder and content contributor for this renowned blog website, Stellan brings a wealth of knowledge and expertise to the automotive industry. When he's not behind the wheel of his beloved Ford Raptor, Stellan can be found exploring new terrains, capturing the essence of his automotive adventures through his camera lens.