The 2015 F-150 was designed with an all-new high-strength steel frame, rated up to 70,000 psi – stronger than the steel found in some competitors’ heavy-duty pickup truck frames with a military-grade aluminum alloy body.
The towing capacity of the 2015 FORD F150 varies between 5,000 to 12,200 lbs., influenced by a mix of factors such as configuration, engine variants, GCWR, cab styles, axle ratio codes, drivetrains, and the presence of a tow package.
Table of Contents
Ford F-150 delivered outstanding towing and superior handling with the combination of the stronger steel, and military-grade aluminum alloy. Exceptional space, power, and towing capacity were the key performance indicators of the F-150.
The 2015 Ford F-150 models were available with various towing features such as an integrated trailer brake controller, trailer tow mirrors, and a 360-degree camera system. The 360-degree camera could display all four sides of the vehicle clearly.
An available Smart Trailer Tow Connector displayed the trailer connection status, lighting, trailer battery alerts, and warnings. Other important features included Dynamic Hitch Assist, Pro Trailer Backup Assist, Trailer Sway Control, Tow/Haul Mode, Hill Start, and Trailer Brake Controller (TBC).
2015 Ford F150 Towing Chart Based on Engine Type
The 2015 Ford F-150s were available with four engine options, and three cab styles (Regular, SuperCab, and SuperCrew) to offer ultra-performance and reliability standards.
ENGINE TYPE | MAX POWER | MAX TORQUE | MAX TOWING CAPACITY |
3.5L Ti-VCT V6 | 282 hp at 6,250 rpm | 253 lb-ft at 4,250 rpm | 7,600 lbs |
2.7L EcoBoost V6 with Auto Start-Stop | 325 hp at 5,750 rpm | 375 lb-ft at 3,000 rpm | 8,500 lbs |
3.5L EcoBoost V6 | 365 hp at 5,000 rpm | 420 lb-ft at 2,500 rpm | 12,200 lbs |
5.0L FlexFuel V8 | 385 hp at 5,750 rpm | 387 lb-ft at 3,850 rpm | 11,100 lbs |
The 3.5L Ti-VCT V6 engine equipped on the 2015 Ford F150 was able to deliver a maximum power of 282 hp, and a maximum torque of 253 lb-ft. With this powertrain, the F150 was able to tow up to 7,600 lbs when properly equipped.
Likewise, the 2.7L EcoBoost V6 engine with Auto Start-Stop technology was capable of delivering a maximum power of 325 hp, and a torque of 375 lb-ft. The total towing capacity with this engine was 8,500 lbs.
The 3.5L EcoBoost V6 engine delivers a total power of 365 hp, and a torque of 420 lb-ft. With this powertrain, the 2015 Ford F-150 pickup truck was able to offer a maximum towing capacity of 12,200 lbs.
With a 5.0L FlexFuel V8 engine, the Ford F150 could tow up to 11,100 lbs. The maximum power, and torque generated by this V8 engine were 385 hp, and 387 lb-ft respectively. This engine was equipped with a standard 6-speed automatic transmission with Tow/Haul Mode.
2015 F150 Towing Capacity Chart
The maximum towing capacity of the 2015 Ford F150 pickup truck was 12,200 lbs, and it varied according to the engine configuration, availability of towing accessories, cargo, number of passengers, and other customizations.
[Regular Cab]
ENGINE TYPE | 4×2 TOWING CAPACITY | 4×4 TOWING CAPACITY |
3.5L 4-Valve V6 | 5,000 lbs (3.55 Axle Ratio) 7,600 lbs (3.73 Axle Ratio) | 5,000 lbs (3.55 Axle Ratio) 7,500 lbs (122” Wb, and 3.73 Axle Ratio) 7,400 lbs (141” Wb, and 3.73 Axle Ratio) |
2.7L GTDI V6 | 7,600 lbs (3.31 Axle Ratio) 8,400 lbs (3.73 Axle Ratio, and 141” Wb) 8,500 lbs (3.73 Axle Ratio, and 122” Wb) | 7,600 lbs (141” Wb, and 3.55 Axle Ratio) 7,700 lbs (122” Wb, and 3.55 Axle Ratio) |
5.0L 4-Valve V8 | 8,300 lbs (3.31 Axle Ratio, and 122” Wb) 9,000 lbs (3.31 Axle Ratio, and 141” Wb) 9,100 lbs (3.55 Axle Ratio, and 122” Wb) 10,000 lbs (3.55 Axle Ratio, and 141” Wb) 11,000 lbs (3.73 Axle Ratio, and 141” Wb) | 8,300 lbs (122” Wb, and 3.31 Axle Ratio) 9,000 (141” Wb, and 3.31 Axle Ratio) 9,600 (122” Wb, and 3.73 Axle Ratio) 11,100 (141” Wb, and 3.73 Axle Ratio) |
3.5L GTDI V6 | 10,600 lbs (3.15 Axle Ratio, and 141” Wb) 12,200 lbs (3.55/3.73 Axle Ratio, and 141” Wb) | 10,700 lbs (141” Wb, and 3.15/3.55 Axle Ratio) 11,800 lbs (141” Wb, and 3.73 Axle Ratio) 12,200 lbs (141” Wb, and 3.55 Axle Ratio) |
[Super Cab]
ENGINE TYPE | 4×2 TOWING CAPACITY | 4×4 TOWING CAPACITY |
3.5L 4-Valve V6 | 5,000 lbs (3.55 Axle Ratio) 7,400 lbs (3.73 Axle Ratio) | 7,200 lbs (3.55 Axle Ratio |
2.7L GTDI V6 | 7,600 lbs (3.31 Axle Ratio, and 145” Wb) 7,500 lbs (3.31 Axle Ratio, and 164” Wb) | 7,500 lbs (141” Wb, and 3.55 Axle Ratio) |
5.0L 4-Valve V8 | 6,900 lbs (3.31 Axle Ratio, and 145” Wb) 9,100 lbs (3.31 Axle Ratio, and 164” Wb) 8,400 lbs (3.55 Axle Ratio, and 145” Wb) 10,100 lbs (3.55 Axle Ratio, and 145” Wb) | 8,800 lbs (164” Wb, and 3.31 Axle Ratio) 9,000 lbs (145” Wb, and 3.31 Axle Ratio) 8,200 lbs(145” Wb, and 3.55 Axle Ratio) 8,600 lbs (145” Wb, and 3.73 Axle Ratio) 10,800 lbs (145” Wb, and 3.73 Axle Ratio) 10,900 lbs (164” Wb, and 3.73 Axle Ratio) |
3.5L GTDI V6 | 10,700 lbs (3.15 Axle Ratio, and 145” Wb) 10,600 lbs (3.15 Axle Ratio, and 164” Wb) 11,800 lbs (3.73 Axle Ratio, and 145” Wb) 12,000 lbs (3.55 Axle Ratio, and 145” Wb) 11,700 lbs (3.73 Axle Ratio, and 164” Wb) | 10,600 lbs (145” Wb, and 3.31 Axle Ratio) 10,700 lbs (164” Wb, and 3.31 Axle Ratio) 10,600 lbs (145” Wb, and 3.55 Axle Ratio) 10,700 lbs (164” Wb, and 3.55 Axle Ratio) 11,500 lbs (164” Wb, and 3.73 Axle Ratio) 11,600 lbs (164” Wb, and 3.55 Axle Ratio) 11,700 lbs (145” Wb, and 3.55 Axle Ratio) |
[Super Crew]
ENGINE TYPE | 4×2 TOWING CAPACITY | 4×4 TOWING CAPACITY |
3.5L 4-Valve V6 | 5,000 lbs (3.55 Axle Ratio) 7,300 lbs (3.73 Axle Ratio) | 7,100 lbs (3.73 Axle Ratio) |
2.7L GTDI V6 | 7,600 lbs (3.31 Axle Ratio, and 145” Wb) 8,100 lbs (3.73 Axle Ratio, and 157”/145” Wb) | 7,500 lbs (145” Wb, and 3.55 Axle Ratio) 8100 lbs (145” Wb, and 3.73 Axle Ratio) 8,000 lbs (145” Wb, and 3.73 Axle Ratio) 8,200 lbs (157” Wb, and 3.73 Axle Ratio |
5.0L 4-Valve V8 | 6,900 lbs (3.31 Axle Ratio, and 145”/157” Wb) 9,100 lbs (3.31 Axle Ratio, and 145”/157” Wb) 8,400 lbs (3.55 Axle Ratio, and 145”/157” Wb) 10,100 lbs (3.55 Axle Ratio, and 145”/157” Wb) | 8,900 lbs (145”/157” Wb, and 3.31 Axle Ratio) 8,100 lbs (145”/157” Wb, and 3.55 Axle Ratio) 9,000 lbs (145” Wb, and 3.55 Axle Ratio) 9,100 lbs (157” Wb, and 3.55 Axle Ratio) 8,600 lbs (145”/157” Wb, and 3.73 Axle Ratio) 10,800 lbs (145”/157” Wb, and 3.73 Axle Ratio) |
3.5L GTDI V6 | 10,600 lbs (3.15 Axle Ratio, and 145” Wb) 11,200 lbs (3.55 Axle Ratio, and 145” Wb) 11,800 lbs (3.55 Axle Ratio, and 145” Wb) 12,000 lbs (3.55 Axle Ratio, and 145” Wb) 10,700 lbs (3.15 Axle Ratio, and 157” Wb) 11,700 lbs (3.73 Axle Ratio, and 157” Wb) 11,900 lbs (3.55 Axle Ratio, and 157” Wb) | 10,400 lbs (145” Wb, and 3.31 Axle Ratio) 10,700 lbs (145” Wb, and 3.31 Axle Ratio) 10,600 lbs (157” Wb, and 3.55 Axle Ratio) 11,000 lbs (145” Wb, and 3.55 Axle Ratio) 11,500 lbs (145” Wb, and 3.55 Axle Ratio) 11,600 lbs (157” Wb, and 3.73 Axle Ratio) 11,400 lbs (157” Wb, and 3.73 Axle Ratio) |
Conclusion
We discovered the 2015 Ford F150 Towing Capacity and found out the max-rated towing capacity is 12,200 lbs. This maximum capacity is achievable when the F150 is equipped with a 3.5L EcoBoost V6 engine, and max trailer tow package.
Some Important Information
- You should not exceed a trailer weight of 5,000 lbs. when towing with bumper only.
- Trailer tongue load weight should be 10-15% of the total loaded trailer weight.
- F150 owners must carefully read, and review the owner’s manual before using their pickup truck for towing purposes.
- The maximum towing capacity may only be achieved when the 2015 F150 is equipped with a powerful engine, Max Trailer Tow Package, required tires, wheels, and other towing accessories.
Stellan Carter is an accomplished writer, entrepreneur, and avid Ford Raptor owner. As a co-founder and content contributor for this renowned blog website, Stellan brings a wealth of knowledge and expertise to the automotive industry. When he's not behind the wheel of his beloved Ford Raptor, Stellan can be found exploring new terrains, capturing the essence of his automotive adventures through his camera lens.