2022 Ford F-250 Super Duty towing capacity chart
The 2022 Ford F-250 Super Duty features a best-in-subsegment conventional towing rating in its class of 20,000 lbs than any other heavy-duty pickup. Super Duty also features a strong fully boxed frame made of high-strength steel and hefty axle, suspension, and driveline components, plus a factory-installed weight-carrying hitch built into the frame.
Ford Super Duty F-250 trim levels | 2022 Ford F-250 Super Duty towing capacity |
Ford Super Duty F-250 XLT | 12,500 – 20,000 lbs |
Ford Super Duty F-250 LARIAT | 12,500 – 20,000 lbs |
Ford Super Duty F-250 King Ranch | 12,500 – 20,000 lbs |
Ford Super Duty F-250 Platinum | 12,500 – 20,000 lbs |
Ford Super Duty F-250 Limited | 12,500 – 20,000 lbs |
ENGINE | MAX. TOWING (CONVENTIONAL) | MAX. TOWING (FIFTH-WHEEL) |
---|---|---|
6.2L flex-fuel gas V8 | 15,000 lbs. | 15,800 lbs. |
6.7L Power Stroke V8 turbo diesel | 20,000 lbs. | 22,800 lbs. |
7.3L OHV PFI gas V8 | 15,000 lbs. | 19,500 lbs. |
6.2L FLEX-FUEL GAS V8 Engine
The 6.2L flex-fuel gas V8 is the standard engine in F-250 engineered to provide peak torque at lower rpm and develop high torque throughout the midrange of the power band. The SOHC valvetrain with roller-rocker shafts results in a stiff valvetrain with an optimized intake and exhaust port layout for better breathing. The 6.2L in the F-250 is teamed up with the TorqShift G 6-speed transmission.
7.3L OHV PFI GAS V8 Engine
The gas-powered 7.3L V8 is built for rugged duty, carrying heavy loads daily, with commercial-grade durability, performance and efficiency. This pushrod V8 design optimizes low-end torque, and the variable-cam timing helps to optimize high-output power. The 7.3L features a cast-iron block with four-bolt and cross-bolted main bearings plus a forged-steel crankshaft.
6.7L POWER STROKE® V8 TURBO Diesel Engine
The available 6.7L V8 Turbo Diesel features a 36,000-psi fuel-injection system, that can atomize fuel up to eight times per stroke to optimize combustion which means 475 hp and 1,050 lb.-ft. of torque at 1,600 rpm. It also features a stronger block, cylinder heads, connector rods, and bearings, plus forged-steel pistons. The engine features an electric-actuated variable-geometry turbocharger that enhances throttle response and efficiency.
2022 Ford F-250 Super Duty Regular Cab towing capacity
Engine with Automatic Transmission | Rear Axle | Axle Ratio | MAX GCWR (lbs.) | F-250 4×2 (lbs.) | F-250 4×4 (lbs.) |
6.2L Gas V8 (6spd) | SRW | 3.73 | 19,500 | 13,300 | 12,900 |
SRW | 4.30 | 22,000 | 14,000 | 15,000 | |
6.7L Power Stroke Turbo Diesel V8 | SRW | 3.31 | 23,500 | 15,000 | 15,000 |
SRW | 3.31 | 30,000 | 15,200 | 15,000 | |
SRW | 3.55 | 23,500 | 15,000 | 15,000 | |
SRW | 3.55 | 30,000 | 15,200 | 15,000 | |
DRW | 4.30 | 45,300 | 14,000 | 15,000 | |
7.3LGas V8 | SRW | 4.3 | 24,900 | 14,000 | 15,000 |
2022 Ford F-250 Super Duty towing Super Cab capacity
SB = 6.75 FT Box LB = 8.00 FT Box
Engine with Automatic Transmission | Rear Axle | Axle Ratio | MAX GCWR (lbs.) | F-250 4×2 (lbs.) SB | F-250 4×4 (lbs.) SB | F-250 4×2 (lbs.) LB | F-250 4×4 (lbs.) LB |
6.2L Gas V8 (6spd) | SRW | 3.73 | 19,500 | 13,000 | 12,600 | 12,900 | 12,500 |
SRW | 4.30 | 22,000 | 14,000 | 15,000 | 15,000 | 15,000 | |
6.7L Power Stroke Turbo Diesel V8 | SRW | 3.31 | 23,500 | 15,000 | 15,000 | 15,000 | 15,000 |
SRW | 3.31 | 30,000 | 15,200 | 15,000 | 15,200 | 20,000 | |
SRW | 3.55 | 23,500 | 15,000 | 15,000 | 15,000 | 15,000 | |
SRW | 3.55 | 30,000 | 15,200 | 15,000 | 15,200 | 20,000 | |
7.3LGas V8 | SRW | 3.55 | 21,800 | 14,000 | 14,800 | 15,000 | 14,700 |
SRW | 4.3 | 26,000 | 14,000 | 15,000 | 15,000 | 15,000 |
2022 Ford F-250 Super Duty Crew Cab towing capacity
Engine with Automatic Transmission | Rear Axle | Axle Ratio | MAX GCWR (lbs.) | F-250 4×2 (lbs.) SB | F-250 4×4 (lbs.) SB | F-250 4×2 (lbs.) LB | F-250 4×4 (lbs.) LB |
6.2L Gas V8 (6spd) | SRW | 3.73 | 19,500 | 12,900 | 12,500 | 12,700 | 12,300 |
SRW | 4.30 | 22,000 | 15,000 | 15,000 | 15,000 | 14,800 | |
6.7L Power Stroke Turbo Diesel V8 | SRW | 3.31 | 23,500 | 15,000 | 15,000 | 15,000 | 15,000 |
SRW | 3.31 | 30,000 | 15,200 | 20,000 | 18,200 | 20,000 | |
SRW | 3.55 | 23,500 | 15,000 | 15,000 | 15,000 | 15,000 | |
SRW | 3.55 | 30,000 | 15,200 | 20,000 | 18,200 | 20,000 | |
7.3LGas V8 | SRW | 3.55 | 21,800 | 15,000 | 14,700 | 14,900 | 14,500 |
SRW | 4.3 | 24,900 | – | 15,000 | – | – | |
SRW | 4.3 | 26,000 | 15,000 | 15,000 | 15,000 | 15,000 |
2022 Ford F-250 Super Duty 5th Wheel Gooseneck Towing
The F-250 for 2022 features a best-in-subsegment available diesel gooseneck and a 5th-wheel tow rating of 22,800 lbs. The Super Duty also features a 5th-wheel and gooseneck substructure attached to the frame, compatible with 5th-wheel hitch kits and gooseneck hitch kits offered through the factory and available from Ford Accessories.
Regular Cab Ford F-250 Super Duty 2022
Engine with Automatic Transmission | Rear Axle | Axle Ratio | MAX GCWR (lbs.) | F-250 4×2 (lbs.) | F-250 4×4 (lbs.) |
6.2L Gas V8 (6spd) | SRW | 3.73 | 19,500 | 13,300 | 12,800 |
SRW | 4.30 | 22,000 | 15,800 | 15,300 | |
6.7L Power Stroke Turbo Diesel V8 | SRW | 3.31 | 23,500 | 16,400 | 16,000 |
SRW | 3.31 | 30,000 | 22,800 | 21,800 | |
SRW | 3.55 | 23,500 | 16,400 | 16,000 | |
SRW | 3.55 | 30,000 | 22,800 | 21,800 | |
7.3LGas V8 | SRW | 3.55 | 24,900 | 15,400 | 15,000 |
SRW | 4.30 | 26,000 | 19,500 | 19,100 |
Super Cab Ford F-250 Super Duty 2022
Engine with Automatic Transmission | Rear Axle | Axle Ratio | MAX GCWR (lbs.) | F-250 4×2 (lbs.) SB | F-250 4×4 (lbs.) SB | F-250 4×2 (lbs.) LB | F-250 4×4 (lbs.) LB |
6.2L Gas V8 (6spd Transmission) | SRW | 3.73 | 19,500 | 13,000 | 12,600 | 12,900 | 12,500 |
SRW | 4.30 | 22,000 | 15,500 | 15,100 | 15,400 | 15,000 | |
6.7L Power Stroke Turbo Diesel V8 | SRW | 3.31 | 23,500 | 16,200 | 15,500 | 16,000 | 14,700 |
SRW | 3.31 | 30,000 | 22,000 | 20,100 | 21,900 | 19,100 | |
SRW | 3.55 | 23,500 | 16,200 | 15,800 | 16,000 | 15,700 | |
SRW | 3.55 | 30,000 | 22,000 | 20,100 | 21,900 | 19,100 | |
7.3L Gas V8 | SRW | 3.55 | 21,800 | 15,200 | 14,700 | 15,100 | 14,700 |
SRW | 4.30 | 26,000 | 19,300 | 18,800 | 19,200 | 18,600 |
Crew Cab Ford F-250 Super Duty 2022
Engine with Automatic Transmission | Rear Axle | Axle Ratio | MAX GCWR (lbs.) | F-250 4×2 (lbs.) SB | F-250 4×4 (lbs.) SB | F-250 4×2 (lbs.) LB | F-250 4×4 (lbs.) LB |
6.2L Gas V8 (6spd Transmission) | SRW | 3.73 | 19,500 | 12,900 | 12,500 | 12,700 | 12,200 |
SRW | 4.30 | 22,000 | 15,400 | 15,000 | 15,200 | 14,700 | |
6.7L Power Stroke Turbo Diesel V8 | SRW | 3.31 | 23,500 | 16,100 | 14,700 | 15,800 | 12,900 |
SRW | 3.31 | 30,000 | 21,700 | 19,100 | 20,400 | 17,300 | |
SRW | 3.55 | 23,500 | 16,100 | 15,700 | 15,800 | 15,400 | |
SRW | 3.55 | 30,000 | 21,700 | 19,100 | 20,400 | 17,300 | |
7.3L Gas V8 | SRW | 3.55 | 21,800 | 15,100 | 14,700 | 14,800 | 14,400 |
SRW | 4.30 | 24,900 | – | 17,500 | – | – | |
SRW | 4.30 | 26,000 | 19,200 | 18,600 | 18,900 | 16,900 |
2022 Ford F-250 Super Duty payload capacity
The 2022 Super Duty fully boxed frame is stiffer than the previous-generation pickup this contributes to the best-in-class maximum available 7,850-lb. payload rating. And Super Duty has available features to help you get the most out of all this capability helps to secure items, center high-mounted stop lamp camera, LED box lights, remote tailgate release/power-locking tailgate, and tailgate step.
Payload Package Selector | GVWR | RegularCab | SuperCab | SuperCab | CrewCab | CrewCab |
Maximum Payload Package Selector | 141.6″ WB | 148″ WB | 164.2″ WB | 159.8″ WB | 176″ WB | |
Box Size | Long 8ft | Short 6.75ft | Long 8ft | Short 6.75ft | Long 8ft | |
F-250 SRW 4×2 (lbs.) | 9,900 | 4,160 | 3,880 | 3,770 | 3,780 | 3,550 |
10,000 | 4,260 | 3,980 | 3,870 | 3,880 | 3,650 | |
10,600 | 3,940 | – | – | – | – | |
10,700 | – | 3,770 | – | – | – | |
10,800 | – | – | 3,740 | 3,750 | 3,520 | |
F-250 SRW 4×4 (lbs.) | 9,900 | 3,720 | 3,450 | 3,360 | 3,370 | 3,110 |
10,000 | 3,820 | 3,550 | 3,460 | 3,470 | 3,210 | |
10,800 | 3,720 | 3,460 | 3,310 | 3,320 | 3,040 |
Explore more: Towing capacity of Ford Ranger 2022 Towing capacity of Ford Maverick 2022 Towing capacity of Ford F-150 2022
Frequently Asked Questions
How much can a Ford f-250 pull?
The 2022 Ford F-250 Super Duty towing capacity gets a whopping 20,000 pounds but can increase to 22,800 pounds when equipped with the optional 5th-wheel/gooseneck trailer. In complement to its tough towing capabilities, the Ford F-250 also delivers a maximum payload of 4,260 pounds.
Which Ford F-250 engine is best for towing?
The available 6.7L V8 Turbo Diesel features a 36,000-psi fuel-injection system, which means 475 hp and 1,050 lb.-ft. of torque at 1,600 rpm. It is available on the F-250 Crew Cab 4×4 maximum conventional tow rating of 20,000 lbs.
What is the F-250 high-capacity trailer tow package?
A high towing capacity is essential for drivers who do heavy-duty work and need to carry large cargo frequently. Available in the F-250 with the High-Capacity Trailer Tow Package Super Duty increases its towing capacity to 22,800 lbs. Max towing varies based on cargo, vehicle configuration, accessories, and the number of passengers.
Can an F-250 pull a camper?
The 2022 F-250 Super Duty delivers outstanding performance in terms of payload capability and towing power. With its excellent towing ability of up to 20,000 pounds, the Ford F-250 SuperDuty is best for towing a travel trailer, semi-tractor, boat, etc. There is no barrier in terms of camper selection whether to choose the small, medium or large sizes it can tow moreover anything.
Aaron Bennett is an accomplished author and a true aficionado when it comes to pickup trucks. With an unwavering passion for all things automotive, Aaron has dedicated his life to exploring the world of pickups and sharing his expertise with others. As the proud owner of several powerful machines, he has spent countless hours behind the wheel, navigating rugged terrains and conquering highways with unrivaled enthusiasm.