Ford has always been a top player in the pickup truck market, especially in the United States. With the release of the all-new 2023 Ford Super Duty Pickups and Super Duty Chassis Cabs, Ford continues to prove its dominance. These trucks are built to handle even the toughest towing jobs.
One of the most powerful pickups in the Super Duty Chassis Cab lineup is the Ford F550. Equipped with an impressive range of powertrains and capabilities, this truck is designed to impress.
With its powerful engines and various features, the 2023 Ford F550 has a remarkably high towing capacity. If you’re considering buying the F550, this article provides you with detailed towing charts, guidelines, and other essential information to help you make an informed decision.
So, whether you’re a seasoned truck driver or just starting, this article can help you understand the 2023 Ford F550 Towing Capacity and all the fantastic features it has to offer. Let’s dive in!
Table of Contents
2023 Ford F550 Engine Options
The 2023 F550 Super Duty is offered with two engine options including the 6.7L Power Stroke Diesel engine, and a 7.3L V8 Gas Engine. The all-new F550 is available in three different models including F-550 XL, F-550 XLT, and F-550 LARIAT.
2023 Ford F550 Towing Capacity according to the engine type
Super Duty Chassis Cabs
ENGINE TYPE | CONVENTIONAL TOWING | 5TH-WHEEL TOWING | GOOSENECK TOWING |
6.7L V8 Turbo Diesel | 18,500 lbs | 34,200 lbs | 34,300 lbs |
7.3L V8 Gas | 18,500 lbs | 22,000 lbs | 22,100 lbs |
The 6.7L Power Stroke Diesel engine is a proven performer as it is able to produce a maximum power of 335 hp, and a maximum torque of 468 lb.-ft. With this powertrain, F550 offers a max conventional towing of 18,500 lbs, a 5th-wheel towing of 34,200 lbs, and gooseneck towing of up to 34,300 lbs.
On the other hand, the 7.3L V8 Gas engine offers a power-packed performance generating a max power of 430 hp, and a max torque of 485 lb.-ft. The 2023 Ford F550 can tow up to 18,500 lbs (Conventional), 22,000 lbs (5th-Wheel), and 22,100 lbs (Gooseneck) when equipped with this available engine.
Now, it’s time to explore the 2023 Ford F550 Towing Charts.
CONVENTIONAL TOWING
2023 Ford F550 Towing Capacity Chart–Regular Chassis Cab (DRW Conventional)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 145.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×2 DRW 169.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×2 DRW 193.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×2 DRW 205.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 145.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 169.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 193.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 205.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
2023 Ford F550 Towing Capacity Chart–SuperCab Chassis (DRW Conventional)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 167.9” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×2 DRW 192.0” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 167.9” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 192.0” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
2023 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW Conventional)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 18,500 lbs |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 18,500 lbs |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 18,500 lbs |
4×2 DRW 179.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×2 DRW 203.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 179.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
4×4 DRW 203.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 18,500 lbs |
5TH-WHEEL TOWING
2023 Ford F550 Towing Capacity Chart–Regular Chassis Cab (DRW 5th-Wheel)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,700 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,600 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,300 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,100 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,500 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,200 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,800 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,700 lbs |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,200 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,100 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,800 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,600 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,000 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,700 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,300 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,200 lbs |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,200 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,000 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,600 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,500 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,000 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,700 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,300 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,200 lbs |
4×2 DRW 145.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 22,000/21,900 lbs |
4×2 DRW 169.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,800/21,700 lbs |
4×2 DRW 193.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,500/21,400 lbs |
4×2 DRW 205.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,300 lbs |
4×4 DRW 145.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,700 lbs |
4×4 DRW 169.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,400/21,300 lbs |
4×4 DRW 193.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,100/21,000 lbs |
4×4 DRW 205.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,000/20,900 lbs |
2023 Ford F550 Towing Capacity Chart–SuperCab Chassis (DRW 5th-Wheel)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,400 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,100 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,100 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,800 lbs |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,900 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,600 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,600 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,300 lbs |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,800 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,500 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,500 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,200 lbs |
4×2 DRW 167.9” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,600 lbs |
4×2 DRW 192.0” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,300 lbs |
4×4 DRW 167.9” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,300/21,200 lbs |
4×4 DRW 192.0” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,000 lbs |
2023 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW 5th-Wheel)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,300 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,900 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,900 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,700 lbs |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,800 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,400 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,400 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,200 lbs |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,700 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,500 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,400 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,100 lbs |
4×2 DRW 179.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,500/21,400 lbs |
4×2 DRW 203.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,200 lbs |
4×4 DRW 179.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,200/21,100 lbs |
4×4 DRW 203.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 20,900/20,800 lbs |
GOOSENECK TOWING
2023 Ford F550 Towing Capacity Chart–Regular Chassis Cab (DRW Gooseneck)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,800 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,700 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,400 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,200 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,600 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,400 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,000 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,900 lbs |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,300 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,200 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,900 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,700 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,100 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,900 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,500 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,400 lbs |
4×2 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,300 lbs |
4×2 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,100 lbs |
4×2 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,800 lbs |
4×2 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,700 lbs |
4×4 DRW 145.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,200 lbs |
4×4 DRW 169.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,800 lbs |
4×4 DRW 193.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,500 lbs |
4×4 DRW 205.3” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,300 lbs |
4×2 DRW 145.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 22,100 lbs |
4×2 DRW 169.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,900/21,800 lbs |
4×2 DRW 193.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,600/21,500 lbs |
4×2 DRW 205.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,400 lbs |
4×4 DRW 145.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,900/21,800 lbs |
4×4 DRW 169.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,600/21,500 lbs |
4×4 DRW 193.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,200 lbs |
4×4 DRW 205.3” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,100/21,000 lbs |
2023 Ford F550 Towing Capacity Chart–SuperCab Chassis (DRW Gooseneck)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,600 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,200 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,200 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,900 lbs |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 30,100 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,700 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,700 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,400 lbs |
4×2 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 34,000 lbs |
4×2 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,700 lbs |
4×4 DRW 167.9” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,600 lbs |
4×4 DRW 192.0” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,400 lbs |
4×2 DRW 167.9” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,700 lbs |
4×2 DRW 192.0” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,500/21,400 lbs |
4×4 DRW 167.9” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,400 lbs |
4×4 DRW 192.0” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,200/21,100 lbs |
2023 Ford F550 Towing Capacity Chart–Crew Cab Chassis (DRW Gooseneck)
CONFIGURATION | ENGINE | AXLE RATIO | GCWR | TOWING CAPACITY |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,400 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,000 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 25,100 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.10 | 34,500 lbs | 24,900 lbs |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,900 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,500 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,600 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 39,000 lbs | 29,400 lbs |
4×2 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,800 lbs |
4×2 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,600 lbs |
4×4 DRW 179.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 33,500 lbs |
4×4 DRW 203.8” WB | 6.7L V8 Diesel | 4.30 | 43,000 lbs | 31,300 lbs |
4×2 DRW 179.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,600 lbs |
4×2 DRW 203.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,400/21,300 lbs |
4×4 DRW 179.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,300 lbs |
4×4 DRW 203.8” WB | 7.3L V8 | 4.88 | 30,000 lbs | 21,100/21,000 lbs |
Explore More: 2020 Ford F550 Towing Capacity 2019 Ford F550 Towing Capacity 2017 Ford F550 Towing Capacity
2023 Ford F550 Towing Features
There are various towing features available for the 2023 Ford F550 including 5th-Wheel/Gooseneck Prep Package, Smart Trailer Tow Connector, Standard Trailer Sway Control, Standard Trailer Brake Controller (TBC), Available Onboard Scales with Smart Hitch, Tow/Haul Mode with Integrated Engine-Exhaust Brake, Trailer Reverse Guidance, ProTrailer Backup Assist, Pro Trailer Hitch Assist, 360-Degree Camera System, and Power Tailgate.
Smart Trailer Tow Connector
- Provides trailer connection status, lighting, and trailer battery alerts/warnings
- Alerts/warnings are displayed within the instrument cluster
Standard Trailer Sway Control
- Works in conjunction with AdvanceTrac® with RSC (Roll Stability Control™) to detect trailer sway and reduce it as necessary.
- The software measures the yaw motion of the vehicle to determine if the trailer is swaying and then responds to eliminate the sway condition.
Standard Trailer Brake Controller (TBC)
- Helps to ensure smooth and effective trailer braking by powering the trailer’s brakes with an output proportional to the towing vehicle’s brake pressure.
- Factory-installed and warranted by Ford Motor Company.
Tow/Haul Mode with Integrated Engine-Exhaust Brake
- Tow/haul mode and tow/haul mode with integrated engine-exhaust brake (6.7L V8 Power Stroke® turbo diesel only) with auto setting give drivers even greater control when traveling downhill.
- Helps eliminate the unwanted frequency of gear shifting on steep uphill grades and allows engine braking to maintain or reduce vehicle speed and assists the driver in controlling the vehicle when descending a steep grade.
Trailer Reverse Guidance
- Utilizes 3 cameras to provide multiple views along with steering guidance graphics to assist in backing and maneuvering a trailer.
- Functions with all trailers, including gooseneck and 5th-wheel applications.
Pro Trailer Backup Assist and Pro Trailer Hitch Assist
- Pro Trailer Backup Assist makes parking your trailer as simple as turning a knob on the instrument panel left or right in the direction you want the trailer to go.
- Pro Trailer Hitch Assist controls the throttle, braking, and steering to automatically back the truck up and align the conventional hitch ball to the trailer receiver.
360-Degree Camera System
- New, available 360-Degree Trailer Camera System along with the required 360-Degree Camera Package allows you to see if you’re free and clear on all sides of your truck and trailer.
- Includes BLIS® (Blind Spot Information System), with Cross Traffic Alert and Trailer Coverage, Rear Parking Sensors, and Reverse Sensing System with Reverse Brake Assist.
Power Tailgate
- The available system provides the ability to raise or lower the tailgate from the inside cab, from the keyfob, or from a button on the tailgate. Includes Tailgate.
- Down camera and reverse sensors in the top of the tailgate provide visual and audible alerts when the tailgate is down to make backing up to a dock or hitching a gooseneck or 5th-wheel trailer easier than ever before.
5th-Wheel/Gooseneck Prep Package
- Available on all models
- Provides the necessary under-the-bed hardware to allow mounting the 5th-wheel/gooseneck hitch in the pickup bed to put more of the trailer weight over the tow vehicle.
- Features five pickup bed attachment points with plugs, frame under-bed cross-member, and integrated 7-pin connector.
Conclusion on 2023 Ford F550 Towing Capacity
To sum it up, the 2023 Ford F550 boasts impressive power and capabilities in the realm of towing. Its 6.7L V8 High Output Turbo Diesel Engine enables it to haul up to a whopping 34,300 lbs, making it an ideal choice for individuals who frequently transport heavy cargo.
In addition to its raw power, the F550 also comes equipped with a range of advanced towing features that make towing safer and more straightforward. For example, the Trailer Reverse Guidance system and Pro Trailer Backup Assist are two standout features that enhance the overall towing experience.
Overall, the 2023 Ford F550 is a dependable and efficient vehicle for towing that you can rely on for all your heavy-duty hauling needs. For further guidance on best practices for towing, be sure to refer to the blog referenced in this article.
How to calculate the load your vehicle can carry/tow?
1. Use the appropriate maximum GCWR chart (in the Trailer Towing section in this chapter) for your type of engine and rear axle ratio.
2. Weigh your vehicle without cargo. To obtain the correct weights, take your vehicle to a shipping company or an inspection station for trucks.
3. Subtract your loaded weight from the maximum GCWR in the chart. This is the maximum trailer weight your vehicle can tow. It must be below the maximum trailer weight shown in the chart.
Some Important Information on 2023 Ford F550 Towing Capacity
- Maximum trailer weight for bumper towing is 5,000 lbs.
- Trailer tongue load weight should be 10-15% of the total loaded trailer weight.
- The combined weight of the vehicle and trailer cannot exceed the GCWR in the vehicle manual.
- F550 owners must read and review the owner’s manual before towing.
- The 2023 F550’s maximum towing capacity requires a powerful engine, Max Trailer Tow Package, specific tires, and wheels, and approved towing accessories.
- Towing capacity depends on the vehicle configuration, cargo, passenger weight, trailer tongue weight, towing accessories, and customizations.
- Your vehicle can tow class I, II, or III trailers if the maximum weight is within the limits listed for your engine and rear axle ratio on the provided charts.
- Load capacity is determined by weight, not volume, so not all available space may be used when loading.
