2001 Toyota Tundra towing capacity chart
Toyota’s full-size Tundra pickup comes to truck refinement and is simply the smoothest, quietest, and most sophisticated truck. It’s easy to drive, brilliantly quick, and responsive, and it’s built to the high-quality standards for which Toyota is famous. The best Full-Size Pickup with possession of advanced technology with formidable i-FORCE V8 power and torque. The 2001 Tundra frame strength and technological advancements put into work and driving situations truly remarkable payload and towing capabilities.
2001 Toyota Tundra trim levels | 2001 Toyota Tundra towing capacity |
Toyota Tundra Base | 5,200 – 5,250 lbs. |
Toyota Tundra SR5 | 4,900 – 7,200 lbs. |
Toyota Tundra Limited | 7,100 – 7,200 lbs. |
The Tundra offers two engines: a sophisticated double-overhead-cam, a 32-valve 4.7-liter V8, and a 3.4-liter double overhead-cam V6. The V8 produces 245 horsepower and 315-foot pounds of torque. All V8 models come with 4-speed automatic transmissions. The standard V6 is rated at 190 horsepower and 220-foot pounds of torque. It comes with a choice of a 4-speed automatic or 5-speed manual transmission.
The Tundra can tow a 7,200-pound trailer or haul more than 2000 pounds in its 8-foot bed. It remains among the best in a field of great full-size half-ton pickup trucks. 2001 Toyota Tundra is available as a two-door regular cab or four-door Access Cab. Two- and four-wheel drive versions are available, which employ similar suspensions and bed heights. Trim levels include base, SR5, and top-level Limited.
All figures reflect the weight of occupants, equipment, and cargo. For each model, a Class III or IV hitch receiver and sway control device are either required or recommended additional equipment. For V6 models, an alternator upgrade is also recommended as additional equipment.
2001 Toyota Tundra 2wd Regular Cab towing capacity
Engine Configurations | 3.4-liter DOHC 24-valve EFI V6 190 hp @ 4,800 rpm; 220 lb.-ft. @ 3,600 rpm | NA |
Transmission | 5-speed manual overdrive | 4-speed electronically controlled transmission (ECT) with overdrive |
Curb weight | 3,795 lbs. | 3,839 lbs. |
Gross Vehicle Weight Rating (GVWR) | 5,500 lbs. | 5,500 lbs. |
Gross Combined Weight Rating (GCWR) | 9,200 lbs. | 9,200 lbs. |
Towing capacity | 5,250 lbs. | 5,200 lbs. |
2001 Toyota Tundra V8 Regular Cab SR5 4×4 towing capacity
Engine Configurations | 4.7-liter DOHC 32-valve EFI i-FORCE V8 245 hp @ 4,800 rpm ; 315 lb.-ft. @ 3,400 rpm |
Transmission | 4-speed electronically controlled transmission (ECT) with overdrive |
Curb weight | 4,321 lbs. |
Gross Vehicle Weight Rating (GVWR) | 6,200 lbs. |
Gross Combined Weight Rating (GCWR) | 11,800 lbs. |
Towing capacity | 7,200 lbs. |
2001 Toyota Tundra Access Cab SR5 4×2 towing capacity
Engine Configurations | 3.4-liter DOHC 24-valve EFI V6 190 hp @ 4,800 rpm; 220 lb.-ft. @ 3,600 rpm | 4.7-liter DOHC 32-valve EFI i-FORCE V8 245 hp @ 4,800 rpm ; 315 lb.-ft. @ 3,400 rpm |
Transmission | 5-speed manual overdrive | 4-speed electronically controlled transmission (ECT) with overdrive |
Curb weight | 4,088/4,133 lbs. | 4,276 lbs. |
Gross Vehicle Weight Rating (GVWR) | 5,700 lbs. | 6,200 lbs. |
Gross Combined Weight Rating (GCWR) | 9,200 lbs. | 11,800 lbs. |
Towing capacity | 4,950/4,900 lbs. | 7,200 lbs. |
2001 Toyota Tundra Access Cab SR5 4×4 towing capacity
Engine Configurations | 3.4-liter DOHC 24-valve EFI V6 190 hp @ 4,800 rpm; 220 lb.-ft. @ 3,600 rpm | 4.7-liter DOHC 32-valve EFI i-FORCE V8 245 hp @ 4,800 rpm ; 315 lb.-ft. @ 3,400 rpm |
Transmission | 5-speed manual overdrive | 4-speed electronically controlled transmission (ECT) with overdrive |
Curb weight | 4,320/4,376 lbs. | 4,518 lbs. |
Gross Vehicle Weight Rating (GVWR) | 6,000 lbs. | 6,050 lbs. |
Gross Combined Weight Rating (GCWR) | 9,500 lbs. | 11,800 lbs. |
Towing capacity | 5,000/4,950 lbs. | 7,100 lbs. |
2001 Toyota Tundra V8 Access Cab Limited 4×2 towing capacity
Engine Configurations | 4.7-liter DOHC 32-valve EFI i-FORCE V8 245 hp @ 4,800 rpm ; 315 lb.-ft. @ 3,400 rpm |
Transmission | 4-speed electronically controlled transmission (ECT) with overdrive |
Curb weight | 4,402 lbs. |
Gross Vehicle Weight Rating (GVWR) | 6,200 lbs. |
Gross Combined Weight Rating (GCWR) | 11,800 lbs. |
Towing capacity | 7,200 lbs. |
2001 Toyota Tundra V8 Access Cab Limited 4×4 towing capacity
Engine Configurations | 4.7-liter DOHC 32-valve EFI i-FORCE V8 245 hp @ 4,800 rpm ; 315 lb.-ft. @ 3,400 rpm |
Transmission | 4-speed electronically controlled transmission (ECT) with overdrive |
Curb weight | 4,664 lbs. |
Gross Vehicle Weight Rating (GVWR) | 6,050 lbs. |
Gross Combined Weight Rating (GCWR) | 11,800 lbs. |
Towing capacity | 7,100 lbs. |
Looking for Used 2001 Toyota Tundra for sale pickup truck Visit www.edmunds.com
2001 Toyota Tundra Payload Capacity
2001 Toyota Tundra trim levels | 2001 Toyota Tundra payload capacity (lbs.) |
Toyota Tundra Regular Cab Base 4×2 | 1,661 – 1,705 |
Toyota Tundra V8 Regular Cab SR5 4×4 | 1,879 |
Toyota Tundra Access Cab SR5 4×2 | 1,612 – 1,924 |
Toyota Tundra Access Cab SR5 4×4 | 1,532 -1,680 |
Toyota Tundra V8 Access Cab Limited 4×2 | 1,798 |
Toyota Tundra V8 Access Cab Limited 4×4 | 1,406 |
Explore more: 2007 Toyota Tundra towing capacity 2020 Toyota Tundra towing capacity 2022 Toyota Tundra towing capacity
Frequently Asked Questions
How much weight can a 2001 Toyota Tundra SR5 tow?
The 2001 Toyota Tundra has a towing capacity of 4,950 to 7,200 pounds depending on the engine choice in the truck. The payload capacity of the truck is 1,406 to 1,924 pounds. The engine torque is either 220 lbs.-ft. @ 3,600 rpm or 315 lbs.-ft. @ 3,400 rpm from the engine depending on V6 or V8 engine option is a great truck for towing.
How much can a 2001 4.7-liter V8 Tundra tow?
The Toyota Tundra 2001 with a 4.7 liter V8 powertrain can tow up to 7,200 pounds when equipped properly.
Aaron Bennett is an accomplished author and a true aficionado when it comes to pickup trucks. With an unwavering passion for all things automotive, Aaron has dedicated his life to exploring the world of pickups and sharing his expertise with others. As the proud owner of several powerful machines, he has spent countless hours behind the wheel, navigating rugged terrains and conquering highways with unrivaled enthusiasm.