Table of Contents
2008 Toyota Tundra towing capacity chart
Toyota Tundra Trim levels | 2008 Toyota Tundra towing capacity |
Toyota Tundra Base | 4,800 – 10,500 |
Toyota Tundra SR5 | 7,700 – 10,600 |
Toyota Tundra Limited | 7,700 – 10,600 |
Note: The maximum you can tow depends on the total weight of any cargo, occupants, and available equipment. Before towing, confirm your vehicle and trailer are compatible, hooked up, and loaded properly and that you have any necessary additional equipment. Do not exceed any Weight Ratings and follow all instructions in your Owner's Manual. Payload is the GVWR minus curb weight and includes the weight of occupants, optional equipment, and cargo, limited by weight distribution. Payload is not the Vehicle Capacity Weight as defined by FMVSS 110, which will vary according to installed optional equipment. When equipped with the Sport Appearance Package, payload increases by 75 lbs. When equipped with Sport Appearance Package, standard towing capacity decreases to 8700 lbs. When equipped with Maximum Payload Package, standard towing capacity decreases to 8600 lbs.

2008 Toyota Tundra Regular Cab 4×4 towing capacity
Specs | 4×4 Regular Cab w/4.7-Liter V8 5-Speed Auto | 4×4 Regular Cab w/5.7-Liter V8 6-Speed Auto | 4×4 Regular Cab Long Bed w/4.7-Liter V8 5-Speed Auto | 4×4 Regular Cab Long Bed w/5.7-Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,120 | 5,175 | 5,220 | 5,275 |
Gross vehicle weight rating (GVWR) (lbs.) | 6,800 | 6,800 | 7,000 | 7,200 |
Maximum payload (lbs.) | 1,680 | 1,625 | 1,780 | 1,925 |
Towing capacity (lbs.) | 8,200 | 10,100 | 8,100 | 10,500 |

2008 Toyota Tundra Double Cab 4×2 towing capacity
Specs | 4×2 Double Cab Tundra w/4.0- Liter V6 5-Speed Auto | 4×2 Double Cab Tundra w/4.7- Liter V8 5-Speed Auto | 4×2 Double Cab Tundra w/5.7 Liter V8 6-Speed Auto | 4×2 Double Cab Long Bed w/4.7-Liter V8 5-Speed Auto | 4×2 Double Cab Long Bed Tundra w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 4,930 | 5,090 | 5,145 | 5,285 | 5,345 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,400 | 6,700 | 6,900 | 6,800 | 7,000 |
Maximum payload (lbs.) | 1,470 | 1,610 | 1,755 | 1,515 | 1,655 |
Towing capacity (lbs.) | 4,800 | 6,700 | 8,600 | 8,000 | 10,500 |
2008 Toyota Tundra Double Cab SR5 4×2 towing capacity
Specs | 4×2 Double Cab SR5 w/4.0- Liter V6 5-Speed Auto | 4×2 Double Cab SR5 w/4.7- Liter V8 5-Speed Auto | 4×2 Double Cab SR5 w/5.7 Liter V8 6-Speed Auto | 4×2 Double Cab SR5 Long Bed w/4.7-Liter V8 5-Speed Auto | 4×2 Double Cab SR5 Long Bed Tundra w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 4,930 | 5,165 | 5,220 | 5,285 | 5,345 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,400 | 6,700 | 6,900 | 6,800 | 7,000 |
Maximum payload (lbs.) | 1,470 | 1,535 | 1,680 | 1,515 | 1,655 |
Towing capacity (lbs.) | 4,800 | 8,100 | 10,600 | 8,000 | 10,500 |
2008 Toyota Tundra Double Cab Limited 4×2 towing capacity
Specs | 4×2 Double Cab Limited w/4.7- Liter V8 5-Speed Auto | 4×2 Double Cab Limited w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,180 | 5,235 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,700 | 6,900 |
Maximum payload (lbs.) | 1,520 | 1,665 |
Towing capacity (lbs.) | 8,100 | 10,600 |

2008 Toyota Tundra Double Cab 4×4 towing capacity
Specs | 4×4 Double Cab Tundra w/4.7- Liter V8 5-Speed Auto | 4×4 Double Cab Tundra w/5.7 Liter V8 6-Speed Auto | 4×4 Double Cab Long Bed Tundra w/4.7-Liter V8 5-Speed Auto | 4×4 Double Cab Long Bed Tundra w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,390 | 5,445 | 5,585 | 5,645 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,900 | 7,100 | 7,000 | 7,200 |
Maximum payload (lbs.) | 1,510 | 1,655 | 1,415 | 1,555 |
Towing capacity (lbs.) | 6,400 | 8,300 | 7,700 | 10,200 |
2008 Toyota Tundra 4×4 Double Cab SR5 towing capacity
Specs | 4×4 Double Cab SR5 w/4.7- Liter V8 5-Speed Auto | 4×4 Double Cab SR5 w/5.7 Liter V8 6-Speed Auto | 4×4 Double Cab Long Bed SR5 w/4.7-Liter V8 5-Speed Auto | 4×4 Double Cab Long Bed SR5 w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,465 | 5,520 | 5,585 | 5,645 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,900 | 7,100 | 7,000 | 7,200 |
Maximum payload (lbs.) | 1,510 | 1,580 | 1,415 | 1,555 |
Towing capacity (lbs.) | 7,800 | 10,300 | 7,700 | 10,200 |
2008 Toyota Tundra 4×4 Double Cab Limited towing capacity
Specs | 4×4 Double Cab Limited w/4.7- Liter V8 5-Speed Auto | 4×4 Double Cab Limited w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,485 | 5,540 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,900 | 7,100 |
Maximum payload (lbs.) | 1,415 | 1,560 |
Towing capacity (lbs.) | 7,800 | 10,300 |

2008 Toyota Tundra CrewMax 4×2 towing capacity
Specs | 4×2 CrewMax Tundra w/4.7- Liter V8 5-Speed Auto | 4×2 CrewMax Tundra w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,255 | 5,320 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,800 | 7,200 |
Maximum payload (lbs.) | 1,545 | 1,680 |
Towing capacity (lbs.) | 6,500 | 8,400 |
2008 Toyota Tundra 4×2 CrewMax SR5 towing capacity
Specs | 4×2 CrewMax SR5 w/4.7- Liter V8 5-Speed Auto | 4×2 CrewMax SR5 w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,330 | 5,395 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,800 | 7,000 |
Maximum payload (lbs.) | 1,470 | 1,605 |
Towing capacity (lbs.) | 8,000 | 10,400 |
2008 Toyota Tundra 4×2 CrewMax Limited towing capacity
Specs | 4×2 CrewMax Limited w/4.7- Liter V8 5-Speed Auto | 4×2 CrewMax Limited w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,350 | 5,415 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 6,800 | 7,000 |
Maximum payload (lbs.) | 1,450 | 1,585 |
Towing capacity (lbs.) | 8,000 | 10,400 |

2008 Toyota Tundra CrewMax 4×4 towing capacity
Specs | 4×4 CrewMax Tundra w/4.7- Liter V8 5-Speed Auto | 4×4 CrewMax Tundra w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,555 | 5,610 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 7,000 | 7,200 |
Maximum payload (lbs.) | 1,445 | 1,590 |
Towing capacity (lbs.) | 6,200 | 8,100 |
2008 Toyota Tundra SR5 4×4 CrewMax towing capacity
Specs | 4×4 CrewMax SR5 w/4.7- Liter V8 5-Speed Auto | 4×4 CrewMax SR5 w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,630 | 5,685 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 7,000 | 7,200 |
Maximum payload (lbs.) | 1,370 | 1,515 |
Towing capacity (lbs.) | 7,700 | 10,100 |
2008 Toyota Tundra Limited 4×4 CrewMax towing capacity
Specs | 4×4 CrewMax Limited w/4.7- Liter V8 5-Speed Auto | 4×4 CrewMax Limited w/5.7- Liter V8 6-Speed Auto |
Curb weight (lbs.) | 5,650 | 5,705 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 7,000 | 7,200 |
Maximum payload (lbs.) | 1,350 | 1,495 |
Towing capacity (lbs.) | 7,700 | 10,100 |
V8 Tow Package which includes Heavy-duty tow hitch receiver, 7-pin connector, trailer brake controller prewire, supplemental transmission cooler, TOW/HAUL mode, transmission temperature gauge, 4.300 rear axle ratio.

Explore more: 2001 Toyota Tundra towing capacity 2003 Toyota Tundra towing capacity 2005 Toyota Tundra towing capacity 2007 Toyota Tundra towing capacity 2020 Toyota Tundra towing capacity 2022 Toyota Tundra towing capacity
Looking For Used 2008 Toyota Tundra for Sale. Please visit www.truecar.com.
Frequently Asked Questions
How much can a 2008 Toyota Tundra tow?
The 2008 Toyota Tundra comes in 38 different configurations with options to choose from the powertrain, cargo bed, drive type, transmission, and cab styles. The maximum towing capacity of the pickup truck is between 4,800 to 10,600 pounds when equipped properly.
How much can a Toyota Tundra 5.7 pull?
The 2008 Toyota Tundra 5.7-liter DOHC 32-valve i-FORCE V8, with Dual VVT-i, produces a maximum power output of 381 hp @ 5,600 rpm and torque 401 lb.-ft. @ 3,600 rpm. When properly equipped the maximum tow rating is between 8,300 to 10,600 pounds.
Aaron Bennett is an accomplished author and a true aficionado when it comes to pickup trucks. With an unwavering passion for all things automotive, Aaron has dedicated his life to exploring the world of pickups and sharing his expertise with others. As the proud owner of several powerful machines, he has spent countless hours behind the wheel, navigating rugged terrains and conquering highways with unrivaled enthusiasm.