2014 Toyota Tacoma towing capacity chart
A 2014 Toyota Tacoma with a rugged body and available off-road technology provides comfort in the spacious interior. It comes with a fiber-reinforced Sheet-Molded Composite (SMC) bed that provides better impact strength than steel. The Tacoma is ready to tackle any terrain with available 4WD, an electronically controlled transfer case, stability control sensors, and massive available BFGoodrich tires, which help deliver maximum traction control.
2014 Toyota Tacoma trim levels | 2014 Toyota Tacoma towing capacity |
Toyota Tacoma Regular Cab | 3,500 lbs. |
Toyota Tacoma Access Cab | 3,500 – 6,500 lbs. |
Toyota Tacoma Prerunner | 3,500 – 6,400 lbs. |
Toyota Tacoma Double Cab Short Bed | 3,400 – 6,400 lbs. |
Toyota Tacoma Double Cab Long Bed | 3,400 – 6,300 lbs. |
2014 Toyota Tacoma Regular Cab towing capacity
The 2.7-Liter DOHC 16-Valve 4-Cylinder with VVT-i; generates 159 hp @ 5,200 rpm, 180 lb.-ft. @ 3,800 rpm. It is connected with 5-speed manual transmission. The key highlights are Daytime Running Lights (DRL), Deck Rail System with four adjustable tie-down cleats, Four fixed cargo bed tie-down points, Air conditioning, and Fiber-reinforced SMC inner bed with steel outer panels.
Drive Type | 4×2 (Manual) | 4×2 (Auto) | 4×4 (Manual) | 4×4 (Auto) |
Curb weight (lbs.) | 3,325 | 3,345 | 3,710 | 3,765 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 4,650 | 4,650 | 5,100 | 5,100 |
Gross Combined Weight Rating (GCWR) (lbs.) | 7,500 | 7,500 | 8,000 | 8,000 |
Standard Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 | 3,500 |
2014 Toyota Tacoma 2.7L 4 Cylinder Access Cab towing capacity
The 2.7-Liter DOHC 16-Valve 4-Cylinder with VVT-i; produces 159 hp @ 5,200 rpm, 180 lb.-ft. @ 3,800 rpm torque. The highlighted features are Dual rear-hinged access doors, Fold-up rear seats with adjustable headrests and center console, Sliding rear window, Power windows, and door locks.
Drive Type | 4×2 (Manual) | 4×2 (Auto) | 4×4 (Manual) | 4×4 (Auto) | PRERUNNER (Auto) |
Curb weight (lbs.) | 3,615 | 3,645 | 4,030 | 4,050 | 3,810 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 4,900 | 4,900 | 5,350 | 5,350 | 5,250 |
Gross Combined Weight Rating (GCWR) (lbs.) | 7,500 | 7,500 | 8,000 | 8,000 | 8,000 |
Standard Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
2014 Toyota Tacoma 4.0L V6 Access Cab towing capacity
With the available 4.0-Liter DOHC 24-Valve V6 engine in Tacoma. We’re talking maximum power reaches up to 236 hp @ 5,200 rpm and 266 lb.-ft. of torque at 4,000 rpm when it comes to towing power. The design of Tacoma’s available V6 engine puts the spark plugs in the center of the combustion chamber. This pentroof combustion creates a cleaner, more efficient burn and increases both performance and fuel efficiency.
Drive Type | 4×4 (Manual) | 4×4 (Auto) | PRERUNNER (Auto) |
Curb weight (lbs.) | 4,105 | 4,140 | 3,900 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 5,500 | 5,500 | 5,400 |
Gross Combined Weight Rating (GCWR) (lbs.) | 8,100 | 8,100 | 8,100 |
Standard Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 |
2014 Toyota Tacoma 2.7L 4 Cylinder Double Cab towing capacity
The highlighted features are available SofTex®-trimmed heated front sport seats with 4-way adjustable driver’s seat, Rear bulkhead storage, Rear seats that fold up or fold down for extra storage, 4-way adjustable driver’s seat with lumbar support, 4-way adjustable front passenger seat, and fold-flat capability.
Drive Type | 4×2 (Auto) | PRERUNNER (Auto) |
Curb weight (lbs.) | 3,765 | 3,890 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 4,900 | 5,250 |
Gross Combined Weight Rating (GCWR) (lbs.) | 7,500 | 8,000 |
Standard Towing Capacity (lbs.) | 3,400 | 3,500 |
2014 Toyota Tacoma 4.0L V6 Double Cab towing capacity
Drive Type | 4×2 (Auto) | PRERUNNER (Auto) | 4×4 Short Bed | 4×4 Long Bed |
Curb weight (lbs.) | 3,765 | 3,890 | 4,220 | 4,285 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 4,900 | 5,250 | 5,500 | 5,500 |
Gross Combined Weight Rating (GCWR) (lbs.) | 7,500 | 8,000 | 8,100 | 8,100 |
Standard Towing Capacity (lbs.) | 3,400 | 3,500 | 3,500 | 3,500 |
Looking for a Used 2014 Toyota Tacoma Please visit edmunds.com
2014 Toyota Tacoma towing capacity with tow package
The V6 Tow package includes Class-IV towing receiver hitch, transmission, supplemental oil coolers (transmission cooler not available on manual transmission models), 130-amp alternator, heavy-duty battery, 7-pin connector with converter, and Trailer-Sway Control (TSC). The towing package increases the GCWR of a Tacoma to 11,100 lbs. Note: Any truck with a 4.0 L V6 engine and 4×4 drivetrain is eligible to upgrade with the tow package.
Tacoma’s available accessory ball mount and trailer ball are built for the long haul. A Class-III hitch, it’s more than capable of handling Tacoma’s maximum towing capacity and works with a 4-pin wiring harness. The
receiver hitch also features dual-layer paint to help protect against the elements, corrosion, and UV rays.
2014 Toyota Tacoma trim options | Maximum GCWR with tow package (lbs.) | Toyota Tacoma Maximum Towing Capacity with tow package (lbs.) |
Toyota 4×4 Double Cab PreRunner | 11,100 | 6,400 |
Toyota Tacoma 4×4 Double Cab Short Bed | 11,100 | 6,400 |
Toyota Tacoma 4×4 Double Cab Long Bed | 11,100 | 6,300 |
Toyota Tacoma 4.0L V6 4×4 Access Cab | 11,100 | 6,500 |
2014 Toyota Tacoma Payload Capacity
2014 Toyota Tacoma trim levels | 2014 Toyota Tacoma payload capacity (Auto/Manual) |
Toyota Tacoma 4×2 Regular Cab | 1,305/1,325 |
Toyota Tacoma 4×4 Regular Cab | 1,335/1,390 |
Toyota Tacoma 4×2 Access Cab (4-Cylinder) | 1,255/1,285 |
Toyota Tacoma 4×4 Access Cab (4-Cylinder) | 1,300/1,320 |
Toyota Tacoma Prerunner Access Cab (4-Cylinder) | 1,440 |
Toyota Tacoma 4×4 V6 Access Cab | 1,360/1,395 |
Toyota Tacoma Prerunner V6 Access Cab | 1,500 |
Toyota Tacoma 4×2 Double Cab (4-Cylinder) | 1,175 |
Toyota Tacoma Prerunner Double Cab (4-Cylinder) | 1,360 |
Toyota Tacoma 4×4 Short Bed V6 Double Cab | 1,250/1,415 |
Toyota Tacoma 4×4 Long Bed V6 Double Cab | 1,215/1,330 |
A comprehensive six-standard airbag system plus the Star Safety System, a suite of six advanced safety features that includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology (SST), come together to help keep you out of harm’s way and in control of the car at all times.
Explore more: 2023 Toyota Tacoma towing capacity 2022 Toyota Tacoma towing capacity 2010 Toyota Tacoma towing capacity
Aaron Bennett is an accomplished author and a true aficionado when it comes to pickup trucks. With an unwavering passion for all things automotive, Aaron has dedicated his life to exploring the world of pickups and sharing his expertise with others. As the proud owner of several powerful machines, he has spent countless hours behind the wheel, navigating rugged terrains and conquering highways with unrivaled enthusiasm.