2016 Toyota Tacoma towing capacity chart
Toyota 2016 Tacoma keeps this legacy alive by giving you the toughness you need to rule the off-road. It offers a more powerful and more efficient powertrain and more capability, and an aggressive new look. A newly designed frame in the 2016 Toyota Tacoma reinforced with even more high-strength steel is going to improve sturdiness allowing a reduction in overall body weight. The impressive towing and hauling capacity can tow up to 6,800 pounds and haul up to 1,620 pounds when properly equipped. In this article, you will find all the details and enough information about the 2016 Toyota Tacoma’s towing capacity for deciding the right truck for you to handle the job.
2016 Toyota Tacoma trim levels | 2016 Toyota Tacoma towing capacity |
Toyota Tacoma SR | 3,500 – 6,400 lbs. |
Toyota Tacoma SR5 | 3,500 – 6,800 lbs. |
Toyota Tacoma TRD Sport | 3,500 – 6,800 lbs. |
Toyota Tacoma TRD Off-Road | 3,500 – 6,700 lbs. |
Toyota Limited | 3,500 – 6,600 lbs. |
2016 Toyota Tacoma Engine options
- 2.7L 4-Cylinder Engine: The 2.7-Liter DOHC 16-Valve 4-Cylinder engine with VVT-i; produces 159 hp @ 5,200 rpm of max power and 180 lb.-ft. @ 3,800 rpm of torque. This engine is the standard in SR and SR5 trims.
- 3.5L V6 Engine: The 3.5-Liter V6 DOHC 24-Valve direct-injection Atkinson-cycle engine with VVT- intake and VVT-i exhaust, with a maximum power of 278 hp @ 6,000 rpm and 265 lb.-ft. @ 4,600 rpm of torque. This engine comes standard in all Tacoma trim other than the SR and SR5, but is available in all of them.
2016 Toyota Tacoma SR towing capacity
Toyota Tacoma TRD SR (Cab Style) | Access Cab (4×4) 4-cyl Manual | Access Cab (4×2/4×4) 4-cyl Auto | Double Cab (4×4) 4-cyl Auto |
Curb weight (lbs.) | 4,195 | 3,980/4,220 | 4,095 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 5,600 | 5,600 | 5,600 |
Gross Combined Weight Rating (GCWR) (lbs.) | 11,360 | 11,360 | 11,360 |
Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 |
2016 Toyota Tacoma SR5 towing capacity
Toyota Tacoma SR5 (Cab Style) | Access Cab (4×2/4×4) 4-cyl Auto | Access Cab (4×2/4×4) V6 Auto | Double Cab (4×2) 4-cyl Auto | Double Cab (4×2/4×4) V6 Auto |
Curb weight (lbs.) | 3,980/4,220 | 4,060/4,305 | 4,095 | 4,180/4,425 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 5,600 | 5,600 | 5,600 | 5,600 |
Gross Combined Weight Rating (GCWR) (lbs.) | 11,360 | 11,360 | 11,360 | 11,360 |
Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 | 3,560/3,500 |
2016 Toyota Tacoma TRD SPORT towing capacity
Toyota Tacoma TRD Sport (Cab Style) | Access Cab (4×4) V6 Manual | Access Cab (4×2/4×4) V6 Auto | Double Cab (4×4) V6 Manual | Double Cab (4×2/4×4) V6 Auto |
Curb weight (lbs.) | 4,325 | 4,060/4,305 | 4,445 | 4,180/4,425 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 5,600 | 5,600 | 5,600 | 5,600 |
Gross Combined Weight Rating (GCWR) (lbs.) | 11,360 | 11,360 | 11,360 | 11,360 |
Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 | 3,500 |
2016 Toyota Tacoma TRD OFF-ROAD towing capacity
Toyota Tacoma TRD Off-Road (Cab Style) | Access Cab (4×4) V6 Auto | Double Cab (4×4) V6 Manual | Double Cab (4×2/4×4) V6 Auto |
Curb weight (lbs.) | 4,305 | 4,445 | 4,180/4,425 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 5,600 | 5,600 | 5,600 |
Gross Combined Weight Rating (GCWR) (lbs.) | 11,360 | 11,360 | 11,360 |
Towing Capacity (lbs.) | 3,500 | 3,500 | 3,500 |
2016 Toyota Tacoma Limited towing capacity
Toyota Tacoma Limited (Cab Style) | Double Cab (4×2/4×4) V6 Auto |
Curb weight (lbs.) | 4,230/4,480 |
Gross Vehicle Weight Rating (GVWR) (lbs.) | 5,600 |
Gross Combined Weight Rating (GCWR) (lbs.) | 11,360 |
Towing Capacity (lbs.) | 3,500 |
2016 Toyota Tacoma Payload Capacity
With the 2016 Toyota Tacoma base, Toyota Tacoma models with the Access Cab and a standard four-cylinder engine can haul an impressive 1,620 pounds. Double Cab configuration shortens the bed and provides a payload capacity of 1,405 pounds. The power-packed six-cylinder engine decreases slightly smaller payload that stands at 1,540 pounds with the Access Cab and 1,275 pounds with a Double Cab.
2016 Toyota Tacoma trim levels (Access Cab) | 2016 Toyota Tacoma Payload Capacity (lbs.) |
Toyota Tacoma SR 4-cyl. M/T (4×4) Toyota Tacoma SR 4-cyl. A/T (4×2/4×4) | 1,405 1,620/1,380 |
Toyota Tacoma SR5 4-cyl. A/T (4×2/4×4) Toyota Tacoma SR5 V6 A/T (4×2/4×4) | 1,620/1,380 1,540/1,295 |
Toyota Tacoma TRD Sport V6 M/T (4×4) Toyota Tacoma TRD Sport V6 A/T (4×2/4×4) | 1,275 1,540/1,295 |
Toyota Tacoma Off-Road V6 A/T (4×4) | 1,295 |
2016 Toyota Tacoma trim levels (Double Cab) | 2016 Toyota Tacoma Payload Capacity (lbs.) |
Toyota Tacoma SR 4-cyl. A/T (4×2) Toyota Tacoma SR V6 A/T (4×4) | 1,505 1,175 |
Toyota Tacoma SR5 4-cyl. A/T (4×2) Toyota Tacoma SR5 V6 A/T (4×2/4×4) | 1,505 1,420/1,175 |
Toyota Tacoma TRD Sport V6 M/T (4×4) Toyota Tacoma TRD Sport V6 A/T (4×2/4×4) | 1,155 1,420/1,175 |
Toyota Tacoma Off-Road V6 M/T (4×4) Toyota Tacoma Off-Road V6 A/T (4×2/4×4) | 1,155 1,420/1,175 |
Toyota Tacoma Limited V6 A/T (4×2/4×4) | 1,370/1,120 |
2016 Toyota Tacoma towing capacity V6 with tow package
Any 2016 Toyota Tacoma truck with a 3.5 L V6 engine is suitable to upgrade with the V6 tow package. The tow package includes Class IV Towing Hitch Receiver, 4-pin and 7-pin connectors with converter, engine oil cooler, power steering cooler, and Trailer-Sway Control.
Note: It is not available for a 2.7L engine option to add the V6 towing package.
2016 Toyota Tacoma trim levels (Access Cab) | 2016 Toyota Tacoma towing capacity (lbs.) |
Toyota Tacoma SR5 V6 A/T (4×2/4×4) | 6,800/6,500 |
Toyota Tacoma TRD Sport V6 M/T (4×4) Toyota Tacoma TRD Sport V6 A/T (4×2/4×4) | 6,500 6,800/6,500 |
Toyota Tacoma TRD OFF-ROAD V6 M/T (4×4) Toyota Tacoma TRD OFF-ROAD V6 A/T (4×4) | 6,500 6,500 |
2016 Toyota Tacoma trim levels (Double Cab) | 2016 Toyota Tacoma towing capacity (lbs.) |
Toyota Tacoma SR V6 A/T (4×4) | 6,400 |
Toyota Tacoma SR5 V6 A/T (4×2/4×4) | 6,700/6,400 |
Toyota Tacoma TRD Sport V6 M/T (4×4) Toyota Tacoma TRD Sport V6 A/T (4×2/4×4) | 6,400 6,700/6,400 |
Toyota Tacoma TRD OFF-ROAD V6 M/T (4×4) Toyota Tacoma TRD OFF-ROAD V6 A/T (4×2/4×4) | 6,400 6,700/6,400 |
Toyota Tacoma Limited V6 A/T (4×2/4×4) | 6,600/6,400 |
Find Ownership review of 2016 Toyota Tacoma tow rating at Tacoma World (Tacoma Owners & Enthusiasts).
Explore more: 2023 Toyota Tacoma towing capacity 2022 Toyota Tacoma towing capacity 2014 Toyota Tacoma towing capacity 2010 Toyota Tacoma towing capacity
All 2016 Toyota Tacoma comes standard with the Star Safety System, an advanced integration of safety technologies that includes Enhanced Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology (SST). Adding to Tacoma’s safety features are a driver and front passenger Advanced Airbag System and knee airbags, front and rear Roll-sensing Side Curtain Airbags (RSCA), and a new, stronger door structure for enhanced side-impact performance.
Frequently Asked Questions
How much can a 2016 Toyota Tacoma pull?
The 2016 Toyota Tacoma has a revived sense of utility with two powertrains 2.7-liter four-cylinder engine and a 3.5-liter V6 engine options. The standard powertrain has a maximum payload of 1,620 pounds and will tow up to 3,500 pounds. However, upgrading with the V6 tow package when properly equipped towing capacity is up to 6,800 pounds.
How much can a 2016 Toyota Tacoma TRD tow?
The 2016 Toyota Tacoma TRD comes in two variants Sport and Off-road version. The standard towing capacity is 3,500 pounds but when upgraded to a V6 tow package the maximum towing capacity is 6,700 pounds when equipped properly.
How much can a 2016 Toyota Tacoma sr5 tow?
The 2016 Toyota Tacoma SR5 variants are available in four different configurations the standard towing capacity is 3,500 pounds. Whereas when equipped with a tow package available in a 3.5L V6 powertrain maximum towing capacity is 6,800 pounds.
Aaron Bennett is an accomplished author and a true aficionado when it comes to pickup trucks. With an unwavering passion for all things automotive, Aaron has dedicated his life to exploring the world of pickups and sharing his expertise with others. As the proud owner of several powerful machines, he has spent countless hours behind the wheel, navigating rugged terrains and conquering highways with unrivaled enthusiasm.